| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $32,000 | Maiden Special Weight | 6 F | 1:35 PM | Hitherto |
|
|
| 2 | $24,000 | Claiming | 6 F | 2:06 PM | What About Now |
|
|
| 3 | $45,000 | Allowance | 6 F | 2:35 PM | Tiz Eddie |
|
|
| 4 | $29,000 | Maiden Claiming | 1 M | 3:06 PM | Tigra |
|
|
| 5 | $34,000 | Allowance | 6 F | 3:36 PM | Fancy Fairlane |
|
|
| 6 | $28,000 | Claiming | 1 1/16 M | 4:08 PM | Playonwords |
|
|
| 7 | $40,000 | Allowance | 1 1/16 M | 4:39 PM | Jack's Summer |
|
|
| 8 | $14,000 | Claiming | 1 M 70 Y | 5:12 PM | Gettysburg Address |
|
|
| 9 | $28,000 | Starter Optional Claiming | 6 F | 5:43 PM | Sir Gallivant |
|
|
1
Maiden Special Weight
$32,000
6 F
Dirt
1:35 PM
Winning Horse: Hitherto
2
Claiming
$24,000
6 F
Dirt
2:06 PM
Winning Horse: What About Now
3
Allowance
$45,000
6 F
Dirt
2:35 PM
Winning Horse: Tiz Eddie
4
Maiden Claiming
$29,000
1 M
Turf
3:06 PM
Winning Horse: Tigra
5
Allowance
$34,000
6 F
Dirt
3:36 PM
Winning Horse: Fancy Fairlane
6
Claiming
$28,000
1 1/16 M
Turf
4:08 PM
Winning Horse: Playonwords
7
Allowance
$40,000
1 1/16 M
Turf
4:39 PM
Winning Horse: Jack's Summer
8
Claiming
$14,000
1 M 70 Y
Dirt
5:12 PM
Winning Horse: Gettysburg Address
9
Starter Optional Claiming
$28,000
6 F
Dirt
5:43 PM
Winning Horse: Sir Gallivant
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices